<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Pressure Questions&#187; Bp</title>
	<atom:link href="http://bloodpressurequestions.org/tag/bp/feed" rel="self" type="application/rss+xml" />
	<link>http://bloodpressurequestions.org</link>
	<description>Answers to all of your questions about blood pressure.</description>
	<lastBuildDate>Tue, 22 Nov 2011 15:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is 122 over 76 good for blood pressure? Please see details?</title>
		<link>http://bloodpressurequestions.org/blood-pressure/is-122-over-76-good-for-blood-pressure-please-see-details?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://bloodpressurequestions.org/blood-pressure/is-122-over-76-good-for-blood-pressure-please-see-details#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:43:38 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Dark Blue]]></category>

		<guid isPermaLink="false">http://bloodpressurequestions.org/blood-pressure/is-122-over-76-good-for-blood-pressure-please-see-details</guid>
		<description><![CDATA[~x ? x~ asked: I just took my blood pressure this morning since my body feels acheysince i was having a panic attack last night real bad and i have this dark blue blood vien hurting on the back of my leg i woke up with which im not sure what it is if its [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/10/blood_pressure_chart3.jpg"><img src="/wp-content/uploads/2010/10/blood_pressure_chart3.jpg" title='' alt='' /></a></div>
<div><em><strong>~x ? x~</strong> asked: </em><br/><br/><br/>I just took my blood pressure this morning since my body feels acheysince i was having a panic attack last night real bad and i have this dark blue blood vien hurting on the back of my leg  i woke up with which im not sure what it is if its a pinched vien or what?<br />
I took my BP and its 122 over 76 i&#8217;m not sure if that is good or not though i don&#8217;t know all about blood pressure or have a chart.</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Blood+Pressure' rel='tag' target='_blank'>Blood Pressure</a>, <a class='technorati-link' href='http://technorati.com/tag/Bp' rel='tag' target='_blank'>Bp</a>, <a class='technorati-link' href='http://technorati.com/tag/Dark+Blue' rel='tag' target='_blank'>Dark Blue</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://bloodpressurequestions.org/blood-pressure/is-122-over-76-good-for-blood-pressure-please-see-details/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Chart</title>
		<link>http://bloodpressurequestions.org/blood-pressure/blood-pressure-chart?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://bloodpressurequestions.org/blood-pressure/blood-pressure-chart#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:35:40 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Pressure Chart]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://bloodpressurequestions.org/blood-pressure/blood-pressure-chart</guid>
		<description><![CDATA[muszek2 asked: A presentation of the Blood Pressure Chart (bp-chart.com) website. Keep track and share your blood pressure records. Visit the site at bp-chart.com Technorati Tags: Blood Pressure Chart, Bp, Presentation]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>muszek2</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l6YERAmk_Ng&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/l6YERAmk_Ng&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>A presentation of the Blood Pressure Chart (bp-chart.com) website. Keep track and share your blood pressure records. Visit the site at bp-chart.com</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Blood+Pressure+Chart' rel='tag' target='_blank'>Blood Pressure Chart</a>, <a class='technorati-link' href='http://technorati.com/tag/Bp' rel='tag' target='_blank'>Bp</a>, <a class='technorati-link' href='http://technorati.com/tag/Presentation' rel='tag' target='_blank'>Presentation</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://bloodpressurequestions.org/blood-pressure/blood-pressure-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is the best doctor recommended blood pressure monitor?</title>
		<link>http://bloodpressurequestions.org/blood-pressure-monitors/what-is-the-best-doctor-recommended-blood-pressure-monitor?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://bloodpressurequestions.org/blood-pressure-monitors/what-is-the-best-doctor-recommended-blood-pressure-monitor#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:42:53 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Home Blood Pressure]]></category>

		<guid isPermaLink="false">http://bloodpressurequestions.org/blood-pressure-monitors/what-is-the-best-doctor-recommended-blood-pressure-monitor</guid>
		<description><![CDATA[Joseph asked: I have major high blood pressure around 180/110 and I take 4 BP pills. I was told by my doctor to purchase a home blood pressure monitor in order to check my blood pressure 3 times per day. What is the best recommended blood pressure on the market? I need a blood pressure [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/10/home_blood_pressure_monitoring1.jpg"><img src="/wp-content/uploads/2010/10/home_blood_pressure_monitoring1.jpg" title=' alt=' /></a></div>
<div><em><strong>Joseph</strong> asked: </em><br/><br/><br/>I have major high blood pressure around 180/110 and I take 4 BP pills. I was told by my doctor to purchase a home blood pressure monitor in order to check my blood pressure 3 times per day.<br />
What is the best recommended blood pressure on the market? I need a blood pressure really accurate.</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Bp' rel='tag' target='_blank'>Bp</a>, <a class='technorati-link' href='http://technorati.com/tag/High+Blood+Pressure' rel='tag' target='_blank'>High Blood Pressure</a>, <a class='technorati-link' href='http://technorati.com/tag/Home+Blood+Pressure' rel='tag' target='_blank'>Home Blood Pressure</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://bloodpressurequestions.org/blood-pressure-monitors/what-is-the-best-doctor-recommended-blood-pressure-monitor/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What happens to blood pressure and heart rate when you go from sitting to standing?</title>
		<link>http://bloodpressurequestions.org/blood-pressure/what-happens-to-blood-pressure-and-heart-rate-when-you-go-from-sitting-to-standing?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://bloodpressurequestions.org/blood-pressure/what-happens-to-blood-pressure-and-heart-rate-when-you-go-from-sitting-to-standing#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:56:17 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Physiological Reasons]]></category>
		<category><![CDATA[Prone Position]]></category>

		<guid isPermaLink="false">http://bloodpressurequestions.org/blood-pressure/what-happens-to-blood-pressure-and-heart-rate-when-you-go-from-sitting-to-standing</guid>
		<description><![CDATA[blahishness asked: Hypothetically what would happen to your heart rate when you are in a prone position and then suddenly go into a standing position? Should HR decrease or increase? Hypothetically what would happen to your (arterial) blood pressure when you go from a prone (sitting) position and then stand up? Should BP increase or [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/09/blood_pressure1.jpg"><img src="/wp-content/uploads/2010/09/blood_pressure1.jpg" title=' alt=' /></a></div>
<div><em><strong>blahishness</strong> asked: </em><br/><br/><br/>Hypothetically what would happen to your heart rate when you are in a prone position and then suddenly go into a standing position? Should HR decrease or increase? </p>
<p>Hypothetically what would happen to your (arterial) blood pressure when you go from a prone (sitting) position and then stand up? Should BP increase or decrease?</p>
<p>What are the physiological reasons for these things? </p>
<p>Thanks in advance.</p></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Bp' rel='tag' target='_blank'>Bp</a>, <a class='technorati-link' href='http://technorati.com/tag/Physiological+Reasons' rel='tag' target='_blank'>Physiological Reasons</a>, <a class='technorati-link' href='http://technorati.com/tag/Prone+Position' rel='tag' target='_blank'>Prone Position</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://bloodpressurequestions.org/blood-pressure/what-happens-to-blood-pressure-and-heart-rate-when-you-go-from-sitting-to-standing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Monitor &#8211; How Does a Blood Pressure Monitor Work?</title>
		<link>http://bloodpressurequestions.org/blood-pressure-monitors/blood-pressure-monitor-how-does-a-blood-pressure-monitor-work?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://bloodpressurequestions.org/blood-pressure-monitors/blood-pressure-monitor-how-does-a-blood-pressure-monitor-work#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:59:06 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Quiet Room]]></category>

		<guid isPermaLink="false">http://bloodpressurequestions.org/blood-pressure-monitors/blood-pressure-monitor-how-does-a-blood-pressure-monitor-work</guid>
		<description><![CDATA[Blood pressure monitor devices prompt a lot of questions online because many people need guidance about how to choose and buy the one that will best suit their needs and their lifestyle.Here&#8217;s a common set of concerns and it&#8217;s a fair bet that if you have a problem with hypertension, you&#8217;ll share many of these [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/09/blood_pressure_monitors.jpg"><img src="/wp-content/uploads/2010/09/blood_pressure_monitors.jpg" title='' alt='' /></a></div>
<div><br/><br/>Blood pressure monitor devices prompt a lot of questions online because many people need guidance about how to choose and buy the one that will best suit their needs and their lifestyle.<br/><br/>Here&#8217;s a common set of concerns and it&#8217;s a fair bet that if you have a problem with hypertension, you&#8217;ll share many of these questions too:<br/><br/>Bob Thomas asked:<br/><br/>&#8220;I have high blood pressure and get it checked by a nurse once a month. I do worry inbetween times that it is high and if it is being checked enough? I have read about blood pressure monitors for the home and was wondering if they are easy to use or if you need medical training to read the results.<br/><br/>I think it would give me peace of mind to know what my BP is like more often. Should i buy a blood pressure monitor?&#8221;<br/><br/>Well Bob &#8211; here are the main things to consider if you plan to invest in a simple device that quite literally could save your life.<br/><br/>Most available monitors are inexpensive and reliable but there are some basic tips to follow if you want your BP readings to be accurate.<br/><br/> Before measuring your blood pressure you should be seated and relaxed. You should be sitting in a quiet room and rest for at least 5 minutes before you begin your measurements. Place your arm with the device at heart level while measuring, above heart rate gives a false high reading, below heart level gives a false low reading. For example, if you use a wrist device bend your arm and bring the device to your heart and rest it on your chest at heart level while measuring Do not talk while you are measuring your blood pressure. Always document your readings, with time and date so you can show the results to your doctor or nurse to discuss different readings. When you first use the monitor take a reading on both the left and right arm and then in future use whichever arm gives you the higher reading. Always use the same arm for readings. If you find that the difference between the readings on either arm is greater than 20mmHg systolic (top number) or 10mmHg diastolic (bottom number) talk to you doctor or nurse about your readings.<br/><br/>If you are still uncertain about the use of a blood pressure monitor you can and should ask the nurse that comes to measure your levels. She will be able to explain how to correctly use the monitor.<br/><br/>You need to remember that hypertension or high BP will usually cause no symptoms. Even if it does the symptoms are usually mild and nonspecific. This is what makes hypertension such a dangerous condition.<br/><br/>Cardiologists the world over now recommend that all of us who have hypertension should use a home BP monitor. Why not get yourself one today?<br/><br/><em>By: <strong>Gordon Cameron						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Dr Gordon Cameron is a physician in Edinburgh Scotland. He has a special interest in <a rel="nofollow" target="_new" href="http://bloodpressurequestions.org/to/blood_pressure/2041/2">blood</b> <b style="color:#000;background:#66ffff">pressure</b></a> problems</p>
<p>Check out <a rel="nofollow" target="_new" href="http://bloodpressurequestions.org/to/Ask_Doctor_Cameron/2041/3">Ask Doctor Cameron</a> today and join a rapidly growing web community.</p>
</p></div>
<p>[carpwp:amazon{high blood pressure}][/carpwp]</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Bp' rel='tag' target='_blank'>Bp</a>, <a class='technorati-link' href='http://technorati.com/tag/Heart+Rate' rel='tag' target='_blank'>Heart Rate</a>, <a class='technorati-link' href='http://technorati.com/tag/Quiet+Room' rel='tag' target='_blank'>Quiet Room</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://bloodpressurequestions.org/blood-pressure-monitors/blood-pressure-monitor-how-does-a-blood-pressure-monitor-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can a blood pressure patient reduce swelling and pain in the legs?</title>
		<link>http://bloodpressurequestions.org/blood-pressure/how-can-a-blood-pressure-patient-reduce-swelling-and-pain-in-the-legs?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://bloodpressurequestions.org/blood-pressure/how-can-a-blood-pressure-patient-reduce-swelling-and-pain-in-the-legs#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:12:43 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Female Blood]]></category>
		<category><![CDATA[Swollen Legs]]></category>

		<guid isPermaLink="false">http://bloodpressurequestions.org/blood-pressure/how-can-a-blood-pressure-patient-reduce-swelling-and-pain-in-the-legs</guid>
		<description><![CDATA[kozo asked: My friend is a long time old female blood pressure patient she is on medication and an eldery person has swollen legs and sore please if any one knows what she can do to relieve the pain she finds dificult to walk and recently she has been diagonised with sugar. She is on [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/blood_pressure11.jpg"><img src="/wp-content/uploads/2010/08/blood_pressure11.jpg" title=' alt=' /></a></div>
<div><em><strong>kozo</strong> asked: </em><br/><br/><br/>My friend is a long time old female blood pressure patient she is on medication and an eldery person has swollen legs and sore please if any one knows what she can do to relieve the pain she finds dificult to walk and recently she has been diagonised with sugar. She is on medication now for both bp and sugar thank you life saver</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Bp' rel='tag' target='_blank'>Bp</a>, <a class='technorati-link' href='http://technorati.com/tag/Female+Blood' rel='tag' target='_blank'>Female Blood</a>, <a class='technorati-link' href='http://technorati.com/tag/Swollen+Legs' rel='tag' target='_blank'>Swollen Legs</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://bloodpressurequestions.org/blood-pressure/how-can-a-blood-pressure-patient-reduce-swelling-and-pain-in-the-legs/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why is my blood pressure high? Natural ways to bring it down?</title>
		<link>http://bloodpressurequestions.org/blood-pressure-monitors/why-is-my-blood-pressure-high-natural-ways-to-bring-it-down?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://bloodpressurequestions.org/blood-pressure-monitors/why-is-my-blood-pressure-high-natural-ways-to-bring-it-down#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:48:35 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Mom]]></category>

		<guid isPermaLink="false">http://bloodpressurequestions.org/blood-pressure-monitors/why-is-my-blood-pressure-high-natural-ways-to-bring-it-down</guid>
		<description><![CDATA[ss asked: Im 27 yrs old and not over weight! Recently my dr diagnosis me with prehypertension I must admit before nthis my eating habits were poor but ever since that day I completely changed my diet and started exercising a little! I purchased a blood pressure monitor so I check mu bp several times [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/blood_pressure_monitors4.jpg"><img src="/wp-content/uploads/2010/08/blood_pressure_monitors4.jpg" title='' alt='' /></a></div>
<div><em><strong>ss</strong> asked: </em><br/><br/><br/>Im 27 yrs old and not over weight! Recently my dr diagnosis me with prehypertension I must admit before nthis my eating habits were poor but ever since that day I completely changed my diet and started exercising a little! I purchased a blood pressure monitor so I check mu bp several times aday jst to make sure it doesn&#8217;t get to high! I noticed that sometimes when i&#8217;m just sitting and I check my bp it becomes slightly elevated but for for the most part it doesn&#8217;t rise that often ( not that I knw of). My mom is hypertensive but i&#8217;m not claiming that on my life just because she has it! Any natural remedies that work? My cholesterol levels are fine!</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Bp' rel='tag' target='_blank'>Bp</a>, <a class='technorati-link' href='http://technorati.com/tag/Cholesterol' rel='tag' target='_blank'>Cholesterol</a>, <a class='technorati-link' href='http://technorati.com/tag/Mom' rel='tag' target='_blank'>Mom</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://bloodpressurequestions.org/blood-pressure-monitors/why-is-my-blood-pressure-high-natural-ways-to-bring-it-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood pressure?</title>
		<link>http://bloodpressurequestions.org/blood-pressure/blood-pressure-25?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://bloodpressurequestions.org/blood-pressure/blood-pressure-25#comments</comments>
		<pubDate>Sun, 11 Jul 2010 01:17:01 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Exact Numbers]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://bloodpressurequestions.org/blood-pressure/blood-pressure-25</guid>
		<description><![CDATA[Julia B asked: I just went to the doctor today and she told me that I have slightly high blood pressure (I don&#8217;t know the exact numbers) and I realized I don&#8217;t really know what blood pressure is! I know it is cause by obesity, eating bad foods, lack of exercise, etc&#8230; Why does exercising [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/blood_pressure3.jpg"><img src="/wp-content/uploads/2010/06/blood_pressure3.jpg" title='' alt='' /></a></div>
<div><em><strong>Julia B</strong> asked: </em><br/><br/><br/>I just went to the doctor today and she told me that I have slightly high blood pressure (I don&#8217;t know the exact numbers) and I realized I don&#8217;t really know what blood pressure is! I know it is cause by obesity, eating bad foods, lack of exercise, etc&#8230; Why does exercising lower your bp? I heard it has something to do with your blood thinning? What are the two numbers? Any info would be helpful!</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Bp' rel='tag' target='_blank'>Bp</a>, <a class='technorati-link' href='http://technorati.com/tag/Exact+Numbers' rel='tag' target='_blank'>Exact Numbers</a>, <a class='technorati-link' href='http://technorati.com/tag/Exercise' rel='tag' target='_blank'>Exercise</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://bloodpressurequestions.org/blood-pressure/blood-pressure-25/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure 245/185?</title>
		<link>http://bloodpressurequestions.org/blood-pressure-monitors/high-blood-pressure-245185?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://bloodpressurequestions.org/blood-pressure-monitors/high-blood-pressure-245185#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:17:56 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[Athlet]]></category>
		<category><![CDATA[Blood Pressure Monitor]]></category>
		<category><![CDATA[Bp]]></category>

		<guid isPermaLink="false">http://bloodpressurequestions.org/blood-pressure-monitors/high-blood-pressure-245185</guid>
		<description><![CDATA[Shak asked: I m an athlet and hit the gym, quit smoking and leading healthy life with healthy food. i been monitoring my blood pressure last coupld of days with this bp monitor which gives me reading 227/171 pulse 103 and sometime 245/185 pulse 81, sometime 176/116 pulse 108. these readings were taken while i [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/blood_pressure_monitors.jpg"><img src="/wp-content/uploads/2010/06/blood_pressure_monitors.jpg" title=' alt=' /></a></div>
<div><em><strong>Shak</strong> asked: </em><br/><br/><br/>I m an athlet and hit the gym, quit smoking and leading healthy life with healthy food. i been monitoring my blood pressure last coupld of days with this bp monitor which gives me reading<br />
227/171 pulse 103 and sometime 245/185 pulse 81, sometime 176/116 pulse 108.<br />
these readings were taken while i was resting in the after noon or before going to sleep. i feel fantastic. i am keen to join the army they found protein in my urine so i had to do all these expensive tests. they found ultrasound on my kidney quite fine. by blood is good, no diabetics everything else is perfect. doctor prescribed me coversyl 2.5 mg&#8230;.i did take that for one month. i did not feel any different. WHATS GOING ON?&#8230;.the blood pressure monitor is i think is fine..coz i did measure my house mates which gives reading 137/98&#8230;.</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Athlet' rel='tag' target='_blank'>Athlet</a>, <a class='technorati-link' href='http://technorati.com/tag/Blood+Pressure+Monitor' rel='tag' target='_blank'>Blood Pressure Monitor</a>, <a class='technorati-link' href='http://technorati.com/tag/Bp' rel='tag' target='_blank'>Bp</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://bloodpressurequestions.org/blood-pressure-monitors/high-blood-pressure-245185/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>need yours kind help in purchasing blood pressure monitor :-D?</title>
		<link>http://bloodpressurequestions.org/blood-pressure-monitors/need-yours-kind-help-in-purchasing-blood-pressure-monitor-d?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://bloodpressurequestions.org/blood-pressure-monitors/need-yours-kind-help-in-purchasing-blood-pressure-monitor-d#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:29:25 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Blood Pressure Monitors]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Rupees]]></category>
		<category><![CDATA[Thanks Alot]]></category>

		<guid isPermaLink="false">http://bloodpressurequestions.org/blood-pressure-monitors/need-yours-kind-help-in-purchasing-blood-pressure-monitor-d</guid>
		<description><![CDATA[Andrew asked: Hi all, i need to purchase an BP monitor for home use please guide how to choose an ideal BP monitor and if some one had used an BP monitor before pls tell me its name. please suggest me best one price shold not be more than 2000 rupees Thanks alot for urs [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/06/blood_pressure_monitors1.jpg"><img src="/wp-content/uploads/2010/06/blood_pressure_monitors1.jpg" title=' alt=' /></a></div>
<div><em><strong>Andrew</strong> asked: </em><br/><br/><br/>Hi all,</p>
<p>i need to purchase an BP monitor for home use please guide how to choose an ideal BP monitor and if some one had used an BP monitor before pls tell me its name.</p>
<p>please suggest me best one price shold not be more than 2000 rupees <img src='http://bloodpressurequestions.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks alot for urs advice</p></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Bp' rel='tag' target='_blank'>Bp</a>, <a class='technorati-link' href='http://technorati.com/tag/Rupees' rel='tag' target='_blank'>Rupees</a>, <a class='technorati-link' href='http://technorati.com/tag/Thanks+Alot' rel='tag' target='_blank'>Thanks Alot</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://bloodpressurequestions.org/blood-pressure-monitors/need-yours-kind-help-in-purchasing-blood-pressure-monitor-d/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

