<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blood pressure monitoring?</title>
	<atom:link href="http://bloodpressurequestions.org/blood-pressure/blood-pressure-monitoring/feed" rel="self" type="application/rss+xml" />
	<link>http://bloodpressurequestions.org/blood-pressure/blood-pressure-monitoring?&#038;owa_medium=feed&#038;owa_sid=</link>
	<description>Answers to all of your questions about blood pressure.</description>
	<lastBuildDate>Thu, 17 Nov 2011 01:34:11 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: cardiophile</title>
		<link>http://bloodpressurequestions.org/blood-pressure/blood-pressure-monitoring/comment-page-1#comment-1241</link>
		<dc:creator>cardiophile</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://bloodpressurequestions.org/blood-pressure/blood-pressure-monitoring#comment-1241</guid>
		<description>The standard mercury sphygmomanometer is likely to be accurate because there are few components which can fail. Other types of apparatus should be calibrated against a mercury type frequently. This is also one of the reasons why still blood pressure is mentioned in mm Hg rather than in other SI units. Automated digital recordings are useful for home monitoring and in an ICU when trained personnel are not available for using mercury based apparatus. Any doubtful value has to be promptly counterchecked by mercury sphygmomanometer.</description>
		<content:encoded><![CDATA[<p>The standard mercury sphygmomanometer is likely to be accurate because there are few components which can fail. Other types of apparatus should be calibrated against a mercury type frequently. This is also one of the reasons why still blood pressure is mentioned in mm Hg rather than in other SI units. Automated digital recordings are useful for home monitoring and in an ICU when trained personnel are not available for using mercury based apparatus. Any doubtful value has to be promptly counterchecked by mercury sphygmomanometer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DKT</title>
		<link>http://bloodpressurequestions.org/blood-pressure/blood-pressure-monitoring/comment-page-1#comment-1240</link>
		<dc:creator>DKT</dc:creator>
		<pubDate>Tue, 16 Jun 2009 11:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://bloodpressurequestions.org/blood-pressure/blood-pressure-monitoring#comment-1240</guid>
		<description>Actually the blood pressure monitors that you find in pharmacies are often inaccurate. You just don&#039;t know how often it gets calibrated. 

Also, the trip there would naturally entail exertion of some degree which will increase blood pressure.

The best way to check your home monitor is to take it to her doctor the next time she visits and take a reading with it just before or after the doctor.

For more on blood pressure and how to best take the readings visit

There is also a handy BP log you can download from there to record the readings over a period of time... this is the best way to know your BP.</description>
		<content:encoded><![CDATA[<p>Actually the blood pressure monitors that you find in pharmacies are often inaccurate. You just don&#8217;t know how often it gets calibrated. </p>
<p>Also, the trip there would naturally entail exertion of some degree which will increase blood pressure.</p>
<p>The best way to check your home monitor is to take it to her doctor the next time she visits and take a reading with it just before or after the doctor.</p>
<p>For more on blood pressure and how to best take the readings visit</p>
<p>There is also a handy BP log you can download from there to record the readings over a period of time&#8230; this is the best way to know your BP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://bloodpressurequestions.org/blood-pressure/blood-pressure-monitoring/comment-page-1#comment-1239</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Mon, 15 Jun 2009 21:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://bloodpressurequestions.org/blood-pressure/blood-pressure-monitoring#comment-1239</guid>
		<description>Blood pressure can change from  minute to minute because of stress. The point is to take it in your home under ideal conditions where stress isnt an issue. Dont you think the trip could have influenced the results? I know that my blood pressure is always higher at the doctors office than it is at home.</description>
		<content:encoded><![CDATA[<p>Blood pressure can change from  minute to minute because of stress. The point is to take it in your home under ideal conditions where stress isnt an issue. Dont you think the trip could have influenced the results? I know that my blood pressure is always higher at the doctors office than it is at home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

